|
|
Charter Aircraft
 |
| Beechcraft Baron B58 |
| Engines: | Piston Twin |
| Seating: | 3-4 Passengers |
| Speed: | 220 MPH |
| Range: | 1,200 miles |
|
 |
| Beechcraft King Air B200 |
| Engines: | Twin Turbine-Prop |
| Seating: | 8 Passengers |
| Speed: | 300 MPH |
| Range: | 1,500 miles |
|
 |
| Cessna Citation Jet CJ1 |
| Engines: | Twin Turbine-Jet |
| Seating: | 5-6 Passengers |
| Speed: | 410 MPH |
| Range: | 1,300 miles |
|
 |
| Cessna Citation III CE650 |
| Engines: | Twin Turbine-Jet |
| Seating: | 7-8 Passengers |
| Speed: | 520 MPH |
| Range: | 2,000 miles |
|
|
|